Economy & Jobs — Morrow County, Oregon
Employment
| Total Establishments | 215 |
| Total Employees | 3,914 |
| Avg Annual Employment | 6,978 |
| Avg Annual Pay | $71,417 |
| Total Annual Wages | $498,327,775 |
| Annual Payroll (thousands) | $189,132 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $64,975 |
| Poverty Rate | 16.7% |
| IRS Returns | 5,240 |
| Total AGI (thousands) | $333,391 |
| Average AGI per Return | $63,624 |
Federal Spending
| Total FY2024 | $71,795,330 |
| Per Capita | $5,892 |
| Population Basis | 12,186 |
Agriculture
| Total Farms | 97 |
| Land in Farms (acres) | 1,052,805 |
| Avg Farm Size (acres) | 10,854 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.090975+00:00; aggregated 2026-04-13T16:08:25.186929+00:00.