Demographics & People — Woodburn, Oregon
Population Overview
| Population (Census) | 26,845 |
| Estimated 2026 | ~30,400 |
| Median Age | 38.6 |
| Total Households | 8,788 |
| Family Households | 6,165 |
| Average Household Size | 3.03 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,209 |
| Black or African American | 84 |
| Asian | 241 |
| Hispanic or Latino | 16,813 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 16,060 |
| Other groups | 15,630 |
| Hispanic: Mexican | 13,826 |
| Unclassified or not reported | 3,933 |
| German | 2,615 |
| English | 1,644 |
| Hispanic: Central American | 1,263 |
| Irish | 1,229 |
| Hispanic: Guatemalan | 823 |
| Russian | 660 |
Language
| English Only | 10,512 |
| Spanish | 13,673 |
| Population 5+ | 25,264 |
Veterans
| Veterans | 1,176 |
| Population 18+ | 19,388 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodburn, Oregon.