Community & Culture — Woodburn, Oregon
Community Engagement
| Total Organizations | 95 |
| Orgs per 1,000 Residents | 3.4 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LIBERTY FIRE |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BEACHIE CREEK LIONSHEAD FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- NORTH MARION ADULT CENTER
- D & D RESOURCE CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.