Government & Civic — Marion County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 047 |
| Full Name | Marion County, Oregon |
| State | Oregon |
Courthouses
- Marion County Courthouse
- Supreme Court of the State of Oregon
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5483 | FM | LIBERTY FIRE | 2023-08-24 |
| 4599 | DR | SEVERE WINTER STORM | 2021-05-04 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5356 | FM | BEACHIE CREEK LIONSHEAD FIRE COMPLEX | 2020-09-08 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 985 | DR | EARTHQUAKE | 1993-04-26 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.090157+00:00; aggregated 2026-04-13T16:08:25.185823+00:00.