Economy & Jobs — Marion County, Oregon
Employment
| Total Establishments | 9,073 |
| Total Employees | 115,999 |
| Avg Annual Employment | 171,271 |
| Avg Annual Pay | $62,787 |
| Total Annual Wages | $10,753,543,685 |
| Annual Payroll (thousands) | $5,730,518 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $70,926 |
| Poverty Rate | 13.0% |
| IRS Returns | 159,660 |
| Total AGI (thousands) | $11,571,290 |
| Average AGI per Return | $72,475 |
Federal Spending
| Total FY2024 | $4,374,917,842 |
| Per Capita | $12,647 |
| Population Basis | 345,920 |
Agriculture
| Total Farms | 568 |
| Land in Farms (acres) | 41,911 |
| Avg Farm Size (acres) | 73.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 280 |
| Fast Food | 272 |
| Bars | 80 |
| Coffee & Snacks | 89 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.090157+00:00; aggregated 2026-04-13T16:08:25.185823+00:00.