Healthcare & Safety — Lakeview, Oregon
Hospitals
| Hospital | Rating | Emergency |
| LAKE DISTRICT HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.341% |
| Adult Smoking | 0.187% |
| Uninsured | 0.1003298039% |
| Physical Inactivity | 0.228% |
| Excessive Drinking | 0.2187261421% |
| Poor Health | 0.212% |
| Children Poverty | 0.211% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LAKEVIEW POLICE DEPARTMENT | N/A mi |
| Police | LAKE COUNTY SHERIFFS DEPARTMENT / LAKE COUNTY JAIL | N/A mi |
| Fire | Fremont Winema National Forest Fire Center | N/A mi |
| Fire | Lakeview Fire Department | N/A mi |
| Fire | Thomas Creek Rural Fire Department | N/A mi |
| EMS | LAKE COUNTY SEARCH AND RESCUE | N/A mi |
| EMS | TOWN OF LAKEVIEW EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | WILLOW RANCH FIRE PROTECTION DISTRICT | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 49.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 43.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.47 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.