Economy & Jobs — Lakeview, Oregon
Income & Employment
| Median Household Income (Census) | $70,900 |
| Estimated 2026 | ~$80,300 |
| Per Capita Income | $37,074 |
| Poverty Rate | 12.4% |
| Unemployment Rate | 1.0% |
| In Labor Force | 1,566 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.8% |
| Retail | 14.7% |
| Public Admin | 12.1% |
Local Businesses (County)
| Type | Count |
| Hotels Motels | 10 |
| Full Service Restaurants | 8 |
| Gas Stations | 6 |
| Fast Food | 5 |
| General Merchandise | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.