Government & Civic — Lake County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 037 |
| Full Name | Lake County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 5409 | FM | PATTON MEADOW FIRE | 2021-08-16 |
| 5396 | FM | BOOTLEG FIRE | 2021-07-10 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 5372 | FM | BRATTAIN FIRE | 2020-09-12 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 2444 | FM | OR - WINTER FIRE - 07/15/2002 | 2002-07-16 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.077746+00:00; aggregated 2026-04-13T16:08:25.172674+00:00.