Economy & Jobs — Lake County, Oregon
Employment
| Total Establishments | 191 |
| Total Employees | 1,430 |
| Avg Annual Employment | 2,528 |
| Avg Annual Pay | $50,918 |
| Total Annual Wages | $128,717,074 |
| Annual Payroll (thousands) | $60,496 |
| Unemployment Rate | 7.7% |
Income
| Median Household Income | $54,663 |
| Poverty Rate | 19.6% |
| IRS Returns | 3,320 |
| Total AGI (thousands) | $182,615 |
| Average AGI per Return | $55,005 |
Federal Spending
| Total FY2024 | $91,460,171 |
| Per Capita | $11,208 |
| Population Basis | 8,160 |
Agriculture
| Total Farms | 353 |
| Land in Farms (acres) | 648,549 |
| Avg Farm Size (acres) | 1,837 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.077746+00:00; aggregated 2026-04-13T16:08:25.172674+00:00.