Schools & Education — Klamath Falls, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 3540% |
| Bachelor's Degree | 1649% |
| Master's Degree | 1246% |
| Doctorate | 157% |
Public Schools (19)
| School | Grades | Enrollment |
| Ferguson Elementary School | 0-6 | 539 |
| Henley Elementary School | 0-6 | 520 |
| Peterson Elementary School | 0-6 | 606 |
| Shasta Elementary School | 0-6 | 518 |
| Stearns Elementary School | 0-6 | 349 |
| Brixner Junior High School | 7-8 | 406 |
| Henley Middle School | 7-8 | 419 |
| Henley High School | 9-12 | 693 |
| Mazama High School | 9-12 | 690 |
| Falcon Heights | 0-12 | 305 |
| Joseph Conger Elementary School | 0-5 | 286 |
| Mills Elementary School | 0-5 | 312 |
| Pelican Elementary School | 0-5 | 270 |
| Ponderosa Middle School | 6-8 | 565 |
| Roosevelt Elementary School | 0-5 | 316 |
| Klamath Union High School | 9-12 | 645 |
| EagleRidge High School | 9-12 | 151 |
| Klamath Learning Center | 9-12 | 134 |
| Klamath Home Learning Academy | 0-8 | 42 |
Private Schools (3)
| School |
| ADVENTIST CHRISTIAN SCHOOL |
| NEW HORIZON CHRISTIAN SCHOOL |
| CROSSPOINT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Oregon Institute of Technology | 4 |
| College of Cosmetology | 2 |
| Klamath Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Oregon Institute of Technology | 95% | N/A | $13,260 | $72,273 |
| Klamath Community College | N/A | N/A | $4,965 | $34,357 |
District Summary
| Total Enrollment | 7,766 |
| Total Teachers | 401 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.