Demographics & People — Klamath Falls, Oregon
Population Overview
| Population (Census) | 21,879 |
| Estimated 2026 | ~22,700 |
| Median Age | 35.2 |
| Total Households | 9,245 |
| Family Households | 4,957 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,954 |
| Black or African American | 190 |
| Asian | 266 |
| Hispanic or Latino | 3,437 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,072 |
| Unclassified or not reported | 5,894 |
| Hispanic: Hispanic or Latino | 3,394 |
| German | 3,197 |
| Hispanic: Mexican | 2,836 |
| English | 2,648 |
| Irish | 2,396 |
| American | 1,058 |
| French (except Basque) | 1,015 |
| Italian | 775 |
Language
| English Only | 18,507 |
| Spanish | 1,855 |
| Population 5+ | 20,781 |
Veterans
| Veterans | 1,697 |
| Population 18+ | 16,669 |
Commuting
| Mean Commute Time | 14.3 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Klamath Falls, Oregon.