Government & Civic — Josephine County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 033 |
| Full Name | Josephine County, Oregon |
| State | Oregon |
Courthouses
- Josephine County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4881 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-07-22 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 5369 | FM | SLATER FIRE | 2020-09-10 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5275 | FM | HUGO ROAD FIRE | 2018-09-03 |
| 5256 | FM | GARNER FIRE COMPLEX | 2018-07-19 |
| 4328 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-08 |
| 4296 | DR | SEVERE WINTER STORM AND FLOODING | 2017-01-25 |
| 5153 | FM | GOLD CANYON FIRE | 2016-08-31 |
| 5096 | FM | KRAUSS LANE FIRE | 2015-08-09 |
| 5039 | FM | BRIMSTONE FIRE | 2013-08-02 |
| 5037 | FM | DOUGLAS FIRE COMPLEX | 2013-07-28 |
| 5036 | FM | PACIFICA FIRE | 2013-07-19 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.074159+00:00; aggregated 2026-04-13T16:08:25.169299+00:00.