Economy & Jobs — Josephine County, Oregon
Employment
| Total Establishments | 2,157 |
| Total Employees | 23,906 |
| Avg Annual Employment | 31,420 |
| Avg Annual Pay | $49,117 |
| Total Annual Wages | $1,543,258,499 |
| Annual Payroll (thousands) | $1,052,866 |
| Unemployment Rate | 8.1% |
Income
| Median Household Income | $56,068 |
| Poverty Rate | 16.1% |
| IRS Returns | 39,500 |
| Total AGI (thousands) | $2,433,712 |
| Average AGI per Return | $61,613 |
Federal Spending
| Total FY2024 | $796,458,234 |
| Per Capita | $9,041 |
| Population Basis | 88,090 |
Agriculture
| Total Farms | 98 |
| Land in Farms (acres) | 30,563 |
| Avg Farm Size (acres) | 312 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 77 |
| Fast Food | 64 |
| Bars | 14 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.074159+00:00; aggregated 2026-04-13T16:08:25.169299+00:00.