Government & Civic — Jefferson County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 031 |
| Full Name | Jefferson County, Oregon |
| State | Oregon |
Courthouses
- Jefferson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5610 | FM | FLAT FIRE | 2025-08-23 |
| 5589 | FM | ALDER SPRINGS FIRE | 2025-06-17 |
| 5528 | FM | ELK LANE FIRE | 2024-08-06 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5356 | FM | BEACHIE CREEK LIONSHEAD FIRE COMPLEX | 2020-09-08 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4432 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-05-02 |
| 5243 | FM | GRAHAM FIRE | 2018-06-22 |
| 5126 | FM | AKAWANA FIRE | 2016-06-08 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 2493 | FM | OR-BOOTH FIRE-8-19-2003 | 2003-08-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.072627+00:00; aggregated 2026-04-13T16:08:25.167796+00:00.