Economy & Jobs — Jefferson County, Oregon
Employment
| Total Establishments | 451 |
| Total Employees | 4,638 |
| Avg Annual Employment | 7,031 |
| Avg Annual Pay | $56,133 |
| Total Annual Wages | $394,691,488 |
| Annual Payroll (thousands) | $208,239 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $69,345 |
| Poverty Rate | 12.7% |
| IRS Returns | 11,100 |
| Total AGI (thousands) | $651,369 |
| Average AGI per Return | $58,682 |
Federal Spending
| Total FY2024 | $188,574,508 |
| Per Capita | $7,696 |
| Population Basis | 24,502 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 542,344 |
| Avg Farm Size (acres) | 9,685 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 14 |
| Bars | 5 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.072627+00:00; aggregated 2026-04-13T16:08:25.167796+00:00.