Schools & Education — Ruch, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 83% |
| Bachelor's Degree | 222% |
| Master's Degree | 100% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Bellview Elementary School | 0-5 | 260 |
| Helman Elementary School | 0-5 | 311 |
| Walker Elementary School | 0-5 | 221 |
| Ashland Middle School | 6-8 | 530 |
| Ashland High School | 9-12 | 924 |
| TRAILS Outdoor School | 0-8 | 149 |
| Butte Falls Charter School | 0-12 | 196 |
| Central Point Elementary School | 0-5 | 454 |
| Jewett Elementary School | 0-5 | 612 |
| Patrick Elementary School | 0-5 | 229 |
| Richardson Elementary School | 0-5 | 517 |
| Sams Valley Elementary School | 0-5 | 247 |
| Hanby Middle School | 6-8 | 375 |
| Scenic Middle School | 6-8 | 844 |
| Crater Academy of Health and Public Services | 9-12 | 487 |
| Crater School of Business Innovation and Science | 9-12 | 496 |
| Crater Renaissance Academy | 9-12 | 470 |
| Rogue Primary School | 0-1 | 77 |
| Hillside Elementary | 0-5 | 428 |
| Shady Cove School | 0-8 | 237 |
Colleges & Universities
| College | Level |
| Northwest College-Medford | |
District Summary
| Total Enrollment | 8,064 |
| Total Teachers | 385 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.