Demographics & People — Rogue River, Oregon
Population Overview
| Population (Census) | 2,092 |
| Estimated 2026 | ~2,600 |
| Median Age | 50.0 |
| Total Households | 1,060 |
| Family Households | 557 |
| Average Household Size | 1.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,865 |
| Black or African American | 0 |
| Asian | 18 |
| Hispanic or Latino | 115 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 638 |
| Other groups | 424 |
| English | 349 |
| Irish | 212 |
| German | 201 |
| Hispanic: Hispanic or Latino | 120 |
| American | 92 |
| European | 81 |
| Italian | 73 |
| Norwegian | 68 |
Language
| English Only | 2,009 |
| Spanish | 14 |
| Population 5+ | 2,058 |
Veterans
| Veterans | 232 |
| Population 18+ | 1,652 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rogue River, Oregon.