Demographics & People — Eagle Point, Oregon
Population Overview
| Population (Census) | 9,783 |
| Estimated 2026 | ~10,000 |
| Median Age | 37.7 |
| Total Households | 3,527 |
| Family Households | 2,635 |
| Average Household Size | 2.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,517 |
| Black or African American | 107 |
| Asian | 31 |
| Hispanic or Latino | 942 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,452 |
| English | 2,042 |
| Irish | 1,111 |
| Other groups | 1,002 |
| Hispanic: Hispanic or Latino | 979 |
| Hispanic: Mexican | 971 |
| German | 554 |
| Italian | 356 |
| Norwegian | 337 |
| American | 313 |
Language
| English Only | 8,265 |
| Spanish | 546 |
| Population 5+ | 8,889 |
Veterans
| Veterans | 459 |
| Population 18+ | 6,890 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle Point, Oregon.