Community & Culture — Central Point, Oregon
Community Engagement
| Total Organizations | 112 |
| Orgs per 1,000 Residents | 5.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | UPPER APPLEGATE ROAD FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | ALMEDA GLENDOWER FIRE |
| N/A | N/A | SOUTH OBENCHAIN FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | RAMSEY CANYON FIRE |
| N/A | N/A | GARNER FIRE COMPLEX |
| N/A | N/A | OREGON GULCH FIRE |
Senior Services (N/A)
- GOLD HILL COMMUNITY PARTNERS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.