Schools & Education — Ashland, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 1239% |
| Bachelor's Degree | 5364% |
| Master's Degree | 3144% |
| Doctorate | 636% |
Public Schools (7)
| School | Grades | Enrollment |
| Bellview Elementary School | 0-5 | 260 |
| Helman Elementary School | 0-5 | 311 |
| Walker Elementary School | 0-5 | 221 |
| Ashland Middle School | 6-8 | 530 |
| Ashland High School | 9-12 | 924 |
| TRAILS Outdoor School | 0-8 | 149 |
| Pinehurst Elementary School | 0-8 | 20 |
Private Schools (1)
| School |
| THE SISKIYOU SCHOOL |
Colleges & Universities
| College | Level |
| Southern Oregon University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern Oregon University | 89% | N/A | $12,762 | $49,175 |
District Summary
| Total Enrollment | 2,415 |
| Total Teachers | 143 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.