Healthcare & Safety — Parkdale, Oregon
Hospitals
| Hospital | Rating | Emergency |
| PROVIDENCE HOOD RIVER MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.305% |
| Adult Smoking | 0.13% |
| Uninsured | 0.1152520028% |
| Physical Inactivity | 0.189% |
| Excessive Drinking | 0.2267551871% |
| Poor Health | 0.167% |
| Children Poverty | 0.128% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBIA RIVER INTER-TRIBAL FISHERIES ENFORCEMENT | N/A mi |
| Police | HOOD RIVER COUNTY SHERIFFS OFFICE | N/A mi |
| Police | HOOD RIVER CITY POLICE DEPARTMENT | N/A mi |
| Fire | Parkdale Rural Fire Protection District | N/A mi |
| Fire | United States Forest Service Hood River Ranger District | N/A mi |
| Fire | Parkdale Rural Fire Protection District Station 2 | N/A mi |
| EMS | ODELL RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | WESTSIDE RURAL FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
| EMS | HOOD RIVER FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- The Dalles Outreach Clinic (23.3 mi)
- Willamette National Cemetery (46.1 mi)
- East Portland CBOC (46.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).