Economy & Jobs — Parkdale, Oregon
Income & Employment
| Median Household Income (Census) | $71,250 |
| Estimated 2026 | ~$75,100 |
| Per Capita Income | $34,102 |
| Poverty Rate | 6.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 153 |
Top Industries
| Industry | Share |
| Retail | 38.0% |
| Construction | 15.0% |
| Manufacturing | 13.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 34 |
| Law Offices | 31 |
| Physician Offices | 30 |
| Fast Food | 23 |
| Child Day Care | 21 |
| Real Estate Offices | 19 |
| Dental Offices | 16 |
| Coffee Shops | 14 |
| Hotels Motels | 13 |
| Gas Stations | 12 |
| Insurance Agencies | 12 |
| Accounting Firms | 11 |
| Grocery Stores | 9 |
| Auto Repair | 9 |
| Commercial Banks | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.