Government & Civic — Hood River County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 027 |
| Full Name | Hood River County, Oregon |
| State | Oregon |
Courthouses
- Hood River County Court House
- Skamania County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5203 | FM | EAGLE CREEK FIRE | 2017-09-03 |
| 4328 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-08 |
| 5046 | FM | GOVERNMENT FLATS FIRE COMPLEX | 2013-08-18 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 2829 | FM | MICROWAVE FIRE | 2009-08-28 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1672 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-12-29 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 2495 | FM | OR-WYETH/HERMAN CREEK FIRE 09-02-2003 | 2003-09-02 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.069647+00:00; aggregated 2026-04-13T16:08:25.164316+00:00.