Economy & Jobs — Hood River County, Oregon
Employment
| Total Establishments | 1,049 |
| Total Employees | 11,435 |
| Avg Annual Employment | 13,815 |
| Avg Annual Pay | $52,189 |
| Total Annual Wages | $720,971,555 |
| Annual Payroll (thousands) | $508,582 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $80,254 |
| Poverty Rate | 6.6% |
| IRS Returns | 12,570 |
| Total AGI (thousands) | $1,111,457 |
| Average AGI per Return | $88,421 |
Federal Spending
| Total FY2024 | $185,423,665 |
| Per Capita | $7,733 |
| Population Basis | 23,977 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 230 |
| Avg Farm Size (acres) | 19.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 23 |
| Bars | 6 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.069647+00:00; aggregated 2026-04-13T16:08:25.164316+00:00.