Government & Civic — Harney County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 025 |
| Full Name | Harney County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 5512 | FM | FALLS FIRE | 2024-07-18 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 2712 | FM | EGLEY FIRE COMPLEX | 2007-07-12 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.068966+00:00; aggregated 2026-04-13T16:08:25.162794+00:00.