Economy & Jobs — Harney County, Oregon
Employment
| Total Establishments | 216 |
| Total Employees | 1,625 |
| Avg Annual Employment | 2,560 |
| Avg Annual Pay | $51,173 |
| Total Annual Wages | $130,998,449 |
| Annual Payroll (thousands) | $67,163 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $45,462 |
| Poverty Rate | 12.1% |
| IRS Returns | 3,190 |
| Total AGI (thousands) | $177,757 |
| Average AGI per Return | $55,723 |
Federal Spending
| Total FY2024 | $80,883,988 |
| Per Capita | $10,792 |
| Population Basis | 7,495 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 263,870 |
| Avg Farm Size (acres) | 9,424 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.068966+00:00; aggregated 2026-04-13T16:08:25.162794+00:00.