Government & Civic — Gilliam County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 021 |
| Full Name | Gilliam County, Oregon |
| State | Oregon |
Courthouses
- Gilliam County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4854 | DR | WILDFIRES | 2025-01-01 |
| 5511 | FM | LONE ROCK FIRE | 2024-07-18 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.067507+00:00; aggregated 2026-04-13T16:08:25.161122+00:00.