Economy & Jobs — Gilliam County, Oregon
Employment
| Total Establishments | 67 |
| Total Employees | 596 |
| Avg Annual Employment | 962 |
| Avg Annual Pay | $64,884 |
| Total Annual Wages | $62,407,429 |
| Annual Payroll (thousands) | $27,648 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $58,409 |
| Poverty Rate | 12.9% |
| IRS Returns | 900 |
| Total AGI (thousands) | $61,336 |
| Average AGI per Return | $68,151 |
Federal Spending
| Total FY2024 | $24,305,283 |
| Per Capita | $12,183 |
| Population Basis | 1,995 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 590,917 |
| Avg Farm Size (acres) | 73,865 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.067507+00:00; aggregated 2026-04-13T16:08:25.161122+00:00.