Schools & Education — Roseburg, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 4239% |
| Bachelor's Degree | 2283% |
| Master's Degree | 1115% |
| Doctorate | 135% |
Public Schools (15)
| School | Grades | Enrollment |
| Horizons - Foster Ed Program | 6-12 | 11 |
| Eastwood Elementary School | -1-5 | 402 |
| Fir Grove Elementary School | 0-5 | 249 |
| Fullerton IV Elementary School | 0-5 | 349 |
| Green Elementary School | -1-5 | 263 |
| Hucrest Elementary School | 0-5 | 406 |
| Melrose Elementary School | 0-5 | 344 |
| Sunnyslope Elementary School | 0-5 | 261 |
| John C Fremont Middle School | 6-8 | 646 |
| Joseph Lane Middle School | 6-8 | 583 |
| Roseburg High School | 9-12 | 1,674 |
| Phoenix School | 8-12 | 171 |
| Rose School | 9-12 | 0 |
| Roseburg Virtual School | 0-8 | 57 |
| Lookingglass Elementary School | 0-5 | 137 |
Private Schools (4)
| School |
| ROSEBURG CHRISTIAN ACADEMY |
| GRACE FAMILY CHILD CENTER |
| GENEVA ACADEMY |
| MAPLE CORNER MONTESSORI |
Colleges & Universities
| College | Level |
| Umpqua Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Umpqua Community College | N/A | N/A | $6,104 | $36,676 |
| Bushnell University - Roseburg Campus | N/A | N/A | N/A | $53,623 |
District Summary
| Total Enrollment | 5,553 |
| Total Teachers | 330 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.