Demographics & People — Roseburg, Oregon
Population Overview
| Population (Census) | 23,773 |
| Estimated 2026 | ~23,800 |
| Median Age | 39.6 |
| Total Households | 9,890 |
| Family Households | 5,648 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 20,755 |
| Black or African American | 44 |
| Asian | 274 |
| Hispanic or Latino | 1,757 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,751 |
| German | 4,902 |
| Other groups | 4,312 |
| Irish | 3,317 |
| English | 2,923 |
| American | 1,459 |
| Hispanic: Hispanic or Latino | 1,425 |
| Scotch-Irish | 1,225 |
| European | 935 |
| Norwegian | 813 |
Language
| English Only | 21,734 |
| Spanish | 674 |
| Population 5+ | 22,767 |
Veterans
| Veterans | 2,997 |
| Population 18+ | 18,671 |
Commuting
| Mean Commute Time | 15.6 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseburg, Oregon.