Healthcare & Safety — Green, Oregon
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| MERCY MEDICAL CENTER | N/A stars | N/A |
| VA ROSEBURG HEALTHCARE SYSTEM | N/A stars | N/A |
| LOWER UMPQUA HOSPITAL DISTRICT | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
|---|---|
| Adult Smoking | 0.193% |
| Uninsured | 0.0693029637% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2097023817% |
| Poor Health | 0.203% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | OREGON STATE POLICE - ROSEBURG PATROL | N/A mi |
| Police | ROSEBURG POLICE DEPARTMENT | N/A mi |
| Police | DOUGLAS COUNTY SHERIFFS OFFICE / DOUGLAS COUNTY JAIL | N/A mi |
| Fire | Douglas Forest Protective Association Central Unit Headquarters | N/A mi |
| Fire | Douglas County Fire District 2 Station 4 | N/A mi |
| Fire | Roseburg Fire Department Station 3 | N/A mi |
| EMS | DOUGLAS COUNTY FIRE DISTRICT 2 STATION 4 | N/A mi |
| EMS | ROSEBURG FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | DOUGLAS COUNTY FIRE DISTRICT 2 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- VA Roseburg Healthcare System (2.3 mi)
- Roseburg National Cemetery (3.3 mi)
- North Bend CBOC (45.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 31 |
|---|---|
| Fatalities | 34 |
| Fatality Rate (per 100K) | 30.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 62.4% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.21 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.