Demographics & People — Green, Oregon
Population Overview
| Population (Census) | 7,916 |
| Estimated 2026 | ~6,700 |
| Median Age | 43.4 |
| Total Households | 3,213 |
| Family Households | 1,980 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,940 |
| Black or African American | 0 |
| Asian | 125 |
| Hispanic or Latino | 340 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,947 |
| Unclassified or not reported | 1,859 |
| German | 1,583 |
| English | 1,281 |
| Irish | 920 |
| Italian | 654 |
| American | 563 |
| European | 551 |
| Hispanic: Hispanic or Latino | 413 |
| Hispanic: Mexican | 373 |
Language
| English Only | 7,184 |
| Spanish | 185 |
| Population 5+ | 7,523 |
Veterans
| Veterans | 762 |
| Population 18+ | 6,501 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Green, Oregon.