Government & Civic — Douglas County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 019 |
| Full Name | Douglas County, Oregon |
| State | Oregon |
Courthouses
- Douglas County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4881 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-07-22 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5365 | FM | ARCHIE CREEK FIRE | 2020-09-09 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5285 | FM | MILE POST 97 FIRE | 2019-07-27 |
| 4452 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-07-09 |
| 4432 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-05-02 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 5092 | FM | STOUTS CREEK FIRE | 2015-07-31 |
| 5037 | FM | DOUGLAS FIRE COMPLEX | 2013-07-28 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1956 | DR | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS | 2011-02-17 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.066920+00:00; aggregated 2026-04-13T16:08:25.160582+00:00.