Economy & Jobs — Douglas County, Oregon
Employment
| Total Establishments | 2,717 |
| Total Employees | 32,178 |
| Avg Annual Employment | 38,573 |
| Avg Annual Pay | $54,000 |
| Total Annual Wages | $2,082,962,798 |
| Annual Payroll (thousands) | $1,680,901 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $56,440 |
| Poverty Rate | 14.9% |
| IRS Returns | 49,660 |
| Total AGI (thousands) | $3,237,241 |
| Average AGI per Return | $65,188 |
Federal Spending
| Total FY2024 | $1,607,476,695 |
| Per Capita | $14,456 |
| Population Basis | 111,201 |
Agriculture
| Total Farms | 126 |
| Land in Farms (acres) | 2,196 |
| Avg Farm Size (acres) | 17.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 94 |
| Fast Food | 80 |
| Bars | 18 |
| Coffee & Snacks | 32 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.066920+00:00; aggregated 2026-04-13T16:08:25.160582+00:00.