Schools & Education — Bend, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 8880% |
| Bachelor's Degree | 23280% |
| Master's Degree | 10060% |
| Doctorate | 1617% |
Public Schools (31)
| School | Grades | Enrollment |
| Elk Meadow Elementary School | 0-5 | 454 |
| Bear Creek Elementary School | 0-5 | 510 |
| Cascade Middle School | 6-8 | 614 |
| High Desert Middle School | 6-8 | 677 |
| Juniper Elementary School | 0-5 | 414 |
| R E Jewell Elementary School | 0-5 | 435 |
| Pilot Butte Middle School | 6-8 | 686 |
| Bend Senior High School | 9-12 | 1,330 |
| Mountain View Senior High School | 9-12 | 1,221 |
| Lava Ridge Elementary School | 0-5 | 434 |
| Amity Creek Elementary School | 0-5 | 147 |
| Marshall High School | 9-12 | 123 |
| Buckingham Elementary School | 0-5 | 395 |
| Realms Middle School | 6-8 | 148 |
| Highland School at Kenwood Elementary School | 0-5 | 388 |
| Summit High School | 9-12 | 1,444 |
| Westside Village Magnet School at Kingston Elementary School | 0-8 | 220 |
| High Lakes Elementary School | 0-5 | 449 |
| Sky View Middle School | 6-8 | 586 |
| Pine Ridge Elementary | 0-5 | 525 |
Private Schools (14)
| School |
| ST FRANCIS OF ASSISI CATHOLIC SCHOOL |
| THREE SISTERS ADVENTIST CHRISTIAN SCHOOL |
| TRINITY LUTHERAN SCHOOL |
| MORNING STAR CHRISTIAN SCHOOL |
| THE WALDORF SCHOOL OF BEND |
| EASTMONT SCHOOL |
| CASCADES ACADEMY |
| DESCHUTES RIVER MONTESSORI SCHOOL |
| CENTRAL OREGON INTERGOVERNMENTAL COUNCIL SKILL LAB |
| COIC - BEND |
Colleges & Universities
| College | Level |
| Central Oregon Community College | 2 |
| Phagans Central Oregon Beauty College | 2 |
| Oregon State University-Cascades Campus | 4 |
| Sage School of Massage & Esthetics | 1 |
| Premiere Aesthetics Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Central Oregon Community College | N/A | N/A | $5,049 | $38,940 |
| Oregon State University-Cascades Campus | 63% | N/A | $13,566 | $64,010 |
| Phagans Central Oregon Beauty College | N/A | N/A | N/A | $20,551 |
| Premiere Aesthetics Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,439 |
| Total Teachers | 772 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.