Demographics & People — Bend, Oregon
Population Overview
| Population (Census) | 101,472 |
| Estimated 2026 | ~108,000 |
| Median Age | 40.9 |
| Total Households | 43,278 |
| Family Households | 26,066 |
| Average Household Size | 2.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 89,317 |
| Black or African American | 332 |
| Asian | 1,254 |
| Hispanic or Latino | 8,935 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 23,128 |
| Other groups | 19,081 |
| German | 18,032 |
| English | 15,140 |
| Irish | 13,869 |
| Hispanic: Hispanic or Latino | 8,919 |
| Hispanic: Mexican | 7,079 |
| European | 4,854 |
| Italian | 4,470 |
| Norwegian | 3,585 |
Language
| English Only | 89,436 |
| Spanish | 4,887 |
| Population 5+ | 96,866 |
Veterans
| Veterans | 5,077 |
| Population 18+ | 78,734 |
Commuting
| Mean Commute Time | 16.3 minutes |
| Work from Home | 24.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bend, Oregon.