Government & Civic — Curry County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 015 |
| Full Name | Curry County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4881 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-07-22 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4452 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-07-09 |
| 4432 | DR | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-05-02 |
| 5198 | FM | CHETCO BAR FIRE | 2017-08-20 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1964 | DR | TSUNAMI WAVE SURGE | 2011-03-25 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 2453 | FM | OR - BISCUIT FIRE - 07/28/02 | 2002-07-28 |
| 1405 | DR | SEVERE WINTER STORM WITH HIGH WINDS | 2002-03-12 |
| 1036 | DR | THE EL NINO (THE SALMON INDUSTRY) | 1994-08-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.062077+00:00; aggregated 2026-04-13T16:08:25.155529+00:00.