Economy & Jobs — Curry County, Oregon
Employment
| Total Establishments | 702 |
| Total Employees | 5,574 |
| Avg Annual Employment | 6,553 |
| Avg Annual Pay | $49,537 |
| Total Annual Wages | $324,600,543 |
| Annual Payroll (thousands) | $231,810 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $64,300 |
| Poverty Rate | 12.4% |
| IRS Returns | 11,140 |
| Total AGI (thousands) | $732,480 |
| Average AGI per Return | $65,752 |
Federal Spending
| Total FY2024 | $265,391,508 |
| Per Capita | $11,319 |
| Population Basis | 23,446 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 11,300 |
| Avg Farm Size (acres) | 11,300 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 18 |
| Bars | 5 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.062077+00:00; aggregated 2026-04-13T16:08:25.155529+00:00.