Government & Civic — Crook County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 013 |
| Full Name | Crook County, Oregon |
| State | Oregon |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 5599 | FM | HIGHLAND FIRE | 2025-07-13 |
| 5534 | FM | RAIL RIDGE FIRE | 2024-09-07 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 1956 | DR | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS | 2011-02-17 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1221 | DR | FLOODING | 1998-06-12 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.060794+00:00; aggregated 2026-04-13T16:08:25.154519+00:00.