Economy & Jobs — Crook County, Oregon
Employment
| Total Establishments | 634 |
| Total Employees | 6,029 |
| Avg Annual Employment | 7,535 |
| Avg Annual Pay | $89,958 |
| Total Annual Wages | $677,802,447 |
| Annual Payroll (thousands) | $381,238 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $74,969 |
| Poverty Rate | 7.9% |
| IRS Returns | 12,370 |
| Total AGI (thousands) | $979,169 |
| Average AGI per Return | $79,157 |
Federal Spending
| Total FY2024 | $335,930,507 |
| Per Capita | $13,580 |
| Population Basis | 24,738 |
Agriculture
| Total Farms | 75 |
| Land in Farms (acres) | 54,780 |
| Avg Farm Size (acres) | 730 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 10 |
| Bars | 4 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.060794+00:00; aggregated 2026-04-13T16:08:25.154519+00:00.