Work
Employment
| Employment · Avg annual employment (county) | 11,981 |
|---|---|
| Employment · Total annual wages (county) | $649,733,773 |
| Employment · Average annual pay | $54,228 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Oregon 5.6%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,011 |
|---|---|
| Business Patterns · Total Employees | 9,172 |
| Business Patterns · Annual Payroll Thousands | 428,404 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,943,180 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)