Economy & Jobs — Columbia County, Oregon
Employment
| Total Establishments | 1,011 |
| Total Employees | 9,172 |
| Avg Annual Employment | 11,981 |
| Avg Annual Pay | $54,228 |
| Total Annual Wages | $649,733,773 |
| Annual Payroll (thousands) | $428,404 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $83,265 |
| Poverty Rate | 9.1% |
| IRS Returns | 25,140 |
| Total AGI (thousands) | $1,945,546 |
| Average AGI per Return | $77,388 |
Federal Spending
| Total FY2024 | $369,040,456 |
| Per Capita | $7,017 |
| Population Basis | 52,589 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 49,276 |
| Avg Farm Size (acres) | 1,895 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 28 |
| Bars | 14 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.058599+00:00; aggregated 2026-04-13T16:08:25.152507+00:00.