Demographics & People — Columbia City, Oregon
Population Overview
| Population (Census) | 1,806 |
| Estimated 2026 | ~2,600 |
| Median Age | 45.1 |
| Total Households | 723 |
| Family Households | 500 |
| Average Household Size | 2.49 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,728 |
| Black or African American | 7 |
| Asian | 5 |
| Hispanic or Latino | 129 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 390 |
| Other groups | 344 |
| German | 288 |
| English | 277 |
| Irish | 218 |
| Scottish | 114 |
| Hispanic: Hispanic or Latino | 97 |
| American | 77 |
| Northern European | 71 |
| Czech | 67 |
Language
| English Only | 1,705 |
| Spanish | 55 |
| Population 5+ | 1,760 |
Veterans
| Veterans | 205 |
| Population 18+ | 1,371 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbia City, Oregon.