Government & Civic — Clatsop County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 007 |
| Full Name | Clatsop County, Oregon |
| State | Oregon |
Courthouses
- Clatsop County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 1956 | DR | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS | 2011-02-17 |
| 1824 | DR | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | 2009-03-02 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1683 | DR | SEVERE WINTER STORM AND FLOODING | 2007-02-22 |
| 1672 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-12-29 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1107 | DR | SEVERE STORMS AND HIGH WINDS | 1996-03-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 1036 | DR | THE EL NINO (THE SALMON INDUSTRY) | 1994-08-02 |
| 853 | DR | SEVERE STORMS & FLOODING | 1990-01-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.057344+00:00; aggregated 2026-04-13T16:08:25.151359+00:00.