Economy & Jobs — Clatsop County, Oregon
Employment
| Total Establishments | 1,604 |
| Total Employees | 15,708 |
| Avg Annual Employment | 19,287 |
| Avg Annual Pay | $50,967 |
| Total Annual Wages | $982,992,888 |
| Annual Payroll (thousands) | $711,483 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $68,025 |
| Poverty Rate | 10.2% |
| IRS Returns | 20,180 |
| Total AGI (thousands) | $1,545,389 |
| Average AGI per Return | $76,580 |
Federal Spending
| Total FY2024 | $368,200,477 |
| Per Capita | $8,965 |
| Population Basis | 41,072 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 499 |
| Avg Farm Size (acres) | 45.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 106 |
| Fast Food | 41 |
| Bars | 17 |
| Coffee & Snacks | 42 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.057344+00:00; aggregated 2026-04-13T16:08:25.151359+00:00.