Schools & Education — Astoria, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 1325% |
| Bachelor's Degree | 1328% |
| Master's Degree | 641% |
| Doctorate | 74% |
Public Schools (6)
| School | Grades | Enrollment |
| Hilda Lahti Elementary School | 0-8 | 311 |
| Knappa High School | 9-12 | 142 |
| Astor Elementary School | 0-2 | 347 |
| Astoria Middle School | 6-8 | 417 |
| Astoria Senior High School | 9-12 | 631 |
| Lewis & Clark Elementary School | 3-5 | 402 |
Colleges & Universities
| College | Level |
| Clatsop Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clatsop Community College | N/A | N/A | $5,110 | $39,477 |
District Summary
| Total Enrollment | 2,250 |
| Total Teachers | 145 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.