Demographics & People — Astoria, Oregon
Population Overview
| Population (Census) | 10,162 |
| Estimated 2026 | ~10,000 |
| Median Age | 40.3 |
| Total Households | 4,490 |
| Family Households | 2,487 |
| Average Household Size | 2.2 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,619 |
| Black or African American | 48 |
| Asian | 79 |
| Hispanic or Latino | 1,642 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,312 |
| Unclassified or not reported | 2,081 |
| German | 1,550 |
| English | 1,525 |
| Hispanic: Hispanic or Latino | 1,351 |
| Irish | 1,047 |
| Hispanic: Mexican | 751 |
| American | 583 |
| Hispanic: Other Hispanic or Latino | 410 |
| Norwegian | 397 |
Language
| English Only | 8,884 |
| Spanish | 437 |
| Population 5+ | 9,489 |
Veterans
| Veterans | 856 |
| Population 18+ | 8,003 |
Commuting
| Mean Commute Time | 21.8 minutes |
| Work from Home | 21.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Astoria, Oregon.