Housing & Real Estate — Gladstone, Oregon
Overview
| Total Housing Units | 5,212 |
| Occupied | 5,172 |
| Vacant | 40 |
| Owner-Occupied | 3,300 |
| Renter-Occupied | 1,872 |
| Median Home Value (Census) | $480,700 |
| Estimated 2026 | ~$523,000 |
| Median Rent | $1,716/mo |
| Median Property Tax | $4,813/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 46.5% |
Housing Age
| Built 2010 or later | 514 |
| Built 2000-2009 | 184 |
| Built 1990-1999 | 744 |
| Built before 1960 | 1,139 |
| Median Year Built | 1976 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.