Demographics & People — Gladstone, Oregon
Population Overview
| Population (Census) | 11,986 |
| Estimated 2026 | ~12,000 |
| Median Age | 44.8 |
| Total Households | 5,172 |
| Family Households | 3,347 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,359 |
| Black or African American | 290 |
| Asian | 186 |
| Hispanic or Latino | 1,168 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,931 |
| Other groups | 2,861 |
| German | 2,343 |
| Irish | 1,355 |
| English | 1,260 |
| Hispanic: Hispanic or Latino | 1,184 |
| Hispanic: Mexican | 1,047 |
| American | 805 |
| European | 472 |
| Norwegian | 434 |
Language
| English Only | 10,848 |
| Spanish | 612 |
| Population 5+ | 11,653 |
Veterans
| Veterans | 968 |
| Population 18+ | 9,944 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 20.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gladstone, Oregon.