Schools & Education — Newberg, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 2961% |
| Bachelor's Degree | 3949% |
| Master's Degree | 1077% |
| Doctorate | 518% |
Public Schools (8)
| School | Grades | Enrollment |
| Edwards Elementary School | 0-5 | 473 |
| Ewing Young Elementary School | 0-5 | 206 |
| Mabel Rush Elementary School | 0-5 | 389 |
| Mountain View Middle School | 6-8 | 498 |
| Newberg Senior High School | 9-12 | 1,389 |
| Antonia Crater Elementary School | 0-5 | 338 |
| Chehalem Valley Middle School | 6-8 | 482 |
| Joan Austin Elementary School | 0-5 | 218 |
Private Schools (1)
| School |
| FORGE: AN ACTON ACADEMY |
Colleges & Universities
| College | Level |
| George Fox University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| George Fox University | 94% | N/A | $42,750 | $59,761 |
District Summary
| Total Enrollment | 3,993 |
| Total Teachers | 209 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.